Certs
Existing condition vs ASHRAE 90.1 code requirement vs post-retrofit
| Component | Existing | 90.1 Code | Post-Retrofit | Meets Code? |
|---|
| Category | Component | Existing | Required | Severity | Measures |
|---|
| Category | Component | Existing | Required | Gap | Severity |
|---|
| Year | Measure | Type | Cost | Elec Reduction (kWh) | Gas Reduction (kWh) | Measure Life |
|---|
| End-Use | Units | Annual Baseline | Proposed Design | % Improvement |
|---|---|---|---|---|
| Electric (kWh) | ||||
| Heating | kWh | — | ||
| Cooling | kWh | — | ||
| Domestic Hot Water | kWh | — | ||
| Ventilation | kWh | — | ||
| Lighting | kWh | — | ||
| Appliance & Plug Loads | kWh | — | ||
| Renewables | kWh | — | ||
| Miscellaneous | kWh | — | ||
| Gas (kBtu) | ||||
| Space Heating | kBtu | — | ||
| Domestic Hot Water | kBtu | — | ||
| Appliances | kBtu | — | ||
| Fuel Oil (kBtu) | ||||
| Space Heating | kBtu | — | ||
| Domestic Hot Water | kBtu | — | ||
| Electric Consumption | kWh | 0 | 0 | — |
| Gas Consumption | kBtu | 0 | 0 | — |
| Oil Consumption | kBtu | 0 | 0 | — |
| Total Consumption | kBtu | 0 | 0 | — |
| Total Consumption/ft² | kBtu/ft² | 0.00 | 0.00 | — |
| End-Use | Units | Annual Baseline | Proposed Design | % Improvement |
|---|---|---|---|---|
| Electric ($) | ||||
| Heating | $ | — | ||
| Cooling | $ | — | ||
| Domestic Hot Water | $ | — | ||
| Ventilation | $ | — | ||
| Lighting | $ | — | ||
| Appliance & Plug Loads | $ | — | ||
| Renewables | $ | — | ||
| Miscellaneous | $ | — | ||
| Gas ($) | ||||
| Space Heating | $ | — | ||
| Domestic Hot Water | $ | — | ||
| Appliances | $ | — | ||
| Fuel Oil ($) | ||||
| Space Heating | $ | — | ||
| Domestic Hot Water | $ | — | ||
| Electric Cost | $ | $0 | $0 | — |
| Gas Cost | $ | $0 | $0 | — |
| Oil Cost | $ | $0 | $0 | — |
| Total Cost | $ | $0 | $0 | — |
| Total Cost/ft² | $/ft² | $0.00 | $0.00 | — |
| # | Prior Condition of Building Feature | Brief Narrative of the Energy Improvement |
|---|
| End-Use | Units | Annual Baseline | Proposed Design | % Improvement |
|---|---|---|---|---|
| Electric (kWh) | ||||
| Heating | kWh | — | ||
| Cooling | kWh | — | ||
| Domestic Hot Water | kWh | — | ||
| Ventilation | kWh | — | ||
| Lighting | kWh | — | ||
| Appliance & Plug Loads | kWh | — | ||
| Renewables | kWh | — | ||
| Miscellaneous | kWh | — | ||
| Gas (kBtu) | ||||
| Space Heating | kBtu | — | ||
| Domestic Hot Water | kBtu | — | ||
| Appliances | kBtu | — | ||
| Fuel Oil (kBtu) | ||||
| Space Heating | kBtu | — | ||
| Domestic Hot Water | kBtu | — | ||
| Electric Consumption | kWh | 0 | 0 | — |
| Gas Consumption | kBtu | 0 | 0 | — |
| Oil Consumption | kBtu | 0 | 0 | — |
| Total Consumption | kBtu | 0 | 0 | — |
| Total Consumption/ft² | kBtu/ft² | 0.00 | 0.00 | — |
| End-Use | Units | Annual Baseline | Proposed Design | % Improvement |
|---|---|---|---|---|
| Electric ($) | ||||
| Heating | $ | — | ||
| Cooling | $ | — | ||
| Domestic Hot Water | $ | — | ||
| Ventilation | $ | — | ||
| Lighting | $ | — | ||
| Appliance & Plug Loads | $ | — | ||
| Renewables | $ | — | ||
| Miscellaneous | $ | — | ||
| Gas ($) | ||||
| Space Heating | $ | — | ||
| Domestic Hot Water | $ | — | ||
| Appliances | $ | — | ||
| Fuel Oil ($) | ||||
| Space Heating | $ | — | ||
| Domestic Hot Water | $ | — | ||
| Electric Cost | $ | $0 | $0 | — |
| Gas Cost | $ | $0 | $0 | — |
| Oil Cost | $ | $0 | $0 | — |
| Total Cost | $ | $0 | $0 | — |
| Total Cost/ft² | $/ft² | $0.00 | $0.00 | — |
| # | Prior Condition of Building Feature | Brief Narrative of the Energy Improvement |
|---|
Import an Audette portfolio export and configure your building for energy modeling and certification.
Upload supporting documents to improve energy model accuracy. You can skip this and add documents later.
Review and edit building parameters that will feed the energy model. Values are pre-populated from the Audette export and building vintage defaults.
Running 4 scenarios...
Upload reference documents for this property. These inform the energy model and certification submissions.
| Month | Electricity (kWh) | Natural Gas (therms) | Other (kBtu) | Total (kBtu) |
|---|---|---|---|---|
| January | 0 | |||
| February | 0 | |||
| March | 0 | |||
| April | 0 | |||
| May | 0 | |||
| June | 0 | |||
| July | 0 | |||
| August | 0 | |||
| September | 0 | |||
| October | 0 | |||
| November | 0 | |||
| December | 0 | |||
| TOTAL | 0 | 0 | 0 | 0 |
| End Use | kWh | % |
|---|---|---|
| Heating | — | — |
| Cooling | — | — |
| DHW | — | — |
| Lighting | — | — |
| Equipment | — | — |
| Fans/Pumps | — | — |
| Year | Scope 1 (tCO2e) | Scope 2 (tCO2e) | Total (tCO2e) | Grid Factor | BPS Limit | Fine Exposure |
|---|
| Target Year | Target (tCO2e) | % Reduction from Baseline |
|---|---|---|
| Measure Name | Type | Annual Energy Savings (kWh) | Annual GHG Reduction (tCO2e) | Capital Cost ($) | Payback (yrs) | Impl. Year | Status |
|---|
| Fossil Equipment | Fuel Type | Replacement | Target Year | Status |
|---|---|---|---|---|
| Gas Water Heater | Natural Gas |
| Equipment | Refrigerant Type | Charge (lbs) | GWP | Leak Rate (%) | Annual Emissions (tCO2e) | Replacement Refrigerant | Target Year |
|---|---|---|---|---|---|---|---|
| 0.00 | |||||||
| Total Refrigerant Emissions | 0.00 | ||||||
| Metric | Baseline | Post-Measures | Reduction | % Change |
|---|---|---|---|---|
| Total GHG (tCO2e) | — | — | — | — |
| Scope 1 (Combustion) | — | — | — | — |
| Scope 2 (Grid) | — | — | — | — |
| Requirement | Category | Status |
|---|---|---|
| EAp1 Operations Assessment completed | Prerequisite | Not Started |
| EAp2 Minimum Energy Performance (ENERGY STAR ≥ 60) | Prerequisite | Not Started |
| EAp3 BAU Carbon Projection documented | Prerequisite | Not Started |
| EAp4 Refrigerant Management plan | Prerequisite | Not Started |
| EAc5 Decarbonization plan with targets & measures | Credit (5 pts) | Not Started |
| EAc1 Demonstrated GHG reduction from baseline | Credit (12 pts) | Not Started |
| Optimized Energy Performance documentation | Credit (varies) | Not Started |
| Refrigerant impact assessment | Credit (varies) | Not Started |
| 12-month energy data submitted | Data | Not Started |
| End-use breakdown documented | Data | Not Started |
| Electrification strategy documented | Plan | Not Started |
| Renewable energy plan documented | Plan | Not Started |
| Section | Questions | Auto-Drafted | Points Available |
|---|
Download all BOMA BEST 4.1 question responses, statuses, and narratives.